When you join the Club you can enjoy the following benefits of Club membership:-
MEMBERSHIP CATEGORY | SUBSCRIPTIONS MGC (Less GUW & GCGU) | Golf Wales | GCGU | TOTAL SUBSCRIPTION | DD Payment |
Full | £858.00 | £15.00 | £7.00 | £880.00 | £73.34 |
5 Day Member | £698.00 | £15.00 | £7.00 | £720.00 | £60.00 |
Colt 27-30 | £678.00 | £15.00 | £7.00 | £700.00 | £58.34 |
Colt 23-26 | £578.00 | £15.00 | £7.00 | £600.00 | £50.00 |
Colt 22 | £538.00 | £15.00 | £7.00 | £560.00 | £46.67 |
Colt 21 | £458.00 | £15.00 | £7.00 | £480.00 | £40.00 |
Colt 20 | £378.00 | £15.00 | £7.00 | £400.00 | £33.33 |
Colt 19 | £288.00 | £15.00 | £7.00 | £310.00 | £25.83 |
Colt 18 | £208.00 | £15.00 | £7.00 | £230.00 | £19.17 |
Junior (14 – 17 Inclusive) | £125.50 | £4.50 | £0 | £130.00 | £10.83 |
Junior (11-13 Inclusive) | £70.50 | £4.50 | £0 | £75.00 | £6.25 |
Junior 10 & below | £45.50 | £4.50 | £0 | £50.00 | £4.17 |
Country | £238.00 | £15.00 | £7.00 | £260.00 | £21.67 |
Social | £25 | £0 | £0 | £25.00 | NA |
Concessionary Rates: As a registered CASC member (Community Amateur Sports Club), Maesteg Golf Club also offers a concessionary rate for Full playing membership. This concessionary rate is available to any individual who can demonstrate restricted affordability/low or modest income. The concessionary rate is currently £520 per annum, further details for application procedure are available from the Club Office – Telephone 01656 734106