When you join the Club you can enjoy the following benefits of Club membership:-
MEMBERSHIP CATEGORY |
SUBSCRIPTIONS MGC (Less GUW & GCGU) | Golf Wales | GCGU | TOTAL SUBSCRIPTION |
DD Payment |
Full |
£730.70 |
£14.30 | £5 | £750 | £62.50 |
5 Day Member | £580.70 | £14.30 | £5 | £600 | £50.00 |
Colt 27-30 | £575.70 | £14.30 | £5 | £595 | £49.58 |
Colt 23-26 | £490.70 | £14.30 | £5 | £510 | £42.50 |
Colt 22 | £456.70 | £14.20 | £5 | £476 | £39.67 |
Colt 21 | £385.70 | £14.20 | £5 | £405 | £33.75 |
Colt 20 | £315.7 | £14.20 | £5 | £335 | £27.92 |
Colt 19 | £245.70 | £14.20 | £5 | £265 | £22.08 |
Colt 18 | £175.7 | £14.20 | £5 | £195 | £16.25 |
Junior (14 – 17 Inclusive) | £95.5 | £4.50 | £0 | £100 | £8.33 |
Junior (11-13 Inclusive) | £40.5 | £4.50 | £0 | £45 | NA |
Junior 10 & below | £20.5 | £4.50 | £0 | £25 | NA |
Country | £201.7 | £14.20 | £0 | £216 | £18 |
Social | £25.00 | £0 | £0 | £22.00 | NA |
Concessionary Rates: As a registered CASC member (Community Amateur Sports Club), Maesteg Golf Club also offers a concessionary rate for Full playing membership. This concessionary rate is available to any individual who can demonstrate restricted affordability/low or modest income. The concessionary rate is currently £520 per annum, further details for application procedure are available from the Club Office – Telephone 01656 734106
Website Design & Development by ITCS