When you join the Club you can enjoy the following benefits of Club membership:-
MEMBERSHIP CATEGORY |
SUBSCRIPTIONS MGC (Less GUW & GCGU) | Golf Wales | GCGU | TOTAL SUBSCRIPTION |
DD Payment |
Full |
£777.00 |
£15.00 | £8 | £800 | £66.67 |
5 Day Member | £617.00 | £15.00 | £8 | £640 | £53.33 |
Colt 27-30 | £612 | £15.00 | £8 | £635 | £52.92 |
Colt 23-26 | £521 | £15.00 | £8 | £544 | £45.33 |
Colt 22 | £484 | £15.00 | £8 | £507 | £42.25 |
Colt 21 | £412 | £15.00 | £8 | £435 | £36.25 |
Colt 20 | £337 | £15.00 | £8 | £360 | £30 |
Colt 19 | £259 | £15 | £8 | £282 | £23.50 |
Colt 18 | £187 | £15.00 | £8 | £210 | £17.5 |
Junior (14 – 17 Inclusive) | £101.50 | £4.50 | £0 | £106 | £8.83 |
Junior (11-13 Inclusive) | £43,5 | £4.50 | £0 | £48 | NA |
Junior 10 & below | £21.50 | £4.50 | £0 | £26 | NA |
Country | £215 | £15 | £0 | £230 | £19.17 |
Social | £25.00 | £0 | £0 | £25 | NA |
Concessionary Rates: As a registered CASC member (Community Amateur Sports Club), Maesteg Golf Club also offers a concessionary rate for Full playing membership. This concessionary rate is available to any individual who can demonstrate restricted affordability/low or modest income. The concessionary rate is currently £520 per annum, further details for application procedure are available from the Club Office – Telephone 01656 734106
Website Design & Development by ITCS